This is an example of the comprehensive health risk assessment reports that healthcare providers receive after patients complete our screening questionnaire. Each report provides detailed risk analysis for five major chronic conditions using advanced machine learning models trained on over 4.5 million patient records.
| Age | XX |
| Sex | XXXX |
| Height | XX in |
| Weight | XXX lbs |
| BMI | XX.X (XXXXX) |
| Smoker | XXX |
| Has Insurance | XXX |
| Physical Activity | XXX |
| Exercise/Week | X hours |
| Alcohol Use | XXXXXXXX |
| Condition | Risk % | Level | Top Contributors | vs National |
|---|---|---|---|---|
| Heart Disease | XX% | HIGH | XXX, XXX, XXX | +XX% ↑ |
| Stroke | XX% | MODERATE | XXX, XXX | +XX% ↑ |
| Diabetes | XX% | LOW | XXX, XXX | -X% ↓ |
| COPD | XX% | LOW | XXX, XXX | +X% ↑ |
| Depression | XX% | MODERATE | XXX, XXX, XXX | +XX% ↑ |
This is a sample of the comprehensive patient health risk assessment reports generated by our platform. Each report is created using advanced machine learning models trained on over 4.5 million patient records, combined with clinical decision rules to provide accurate risk assessments for five major chronic conditions.
Healthcare providers receive these detailed PDF reports via email after patients complete our screening questionnaire, enabling informed clinical decision-making and personalized patient care.